How to have a good day: harness the power of behavioral science to transform your working life
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
"In How to Have a Good Day, Caroline Webb, business consultant and former partner at powerhouse McKinsey and Co., brings together the findings on behavioral economics and neuroscience--subjects that have led to dozens of bestselling books over the last decade--to show us how we can use these revolutionary new findings to improve how we work. Organized around seven factors that determine whether we have a good day at work, Webb offers us specific tools that we can use based on what we now know about how our brains work, and she shows us how we can incorporate them into our conversations, meetings, and projects in a way that will increase productivity, confidence, and enjoyment. Filled with stories of people who have used the insights Webb reveals to improve the quality of their decision-making and work lives, and drawing on cutting-edge ideas from the latest research in neuroscience and psychology, How to Have a Good Day is the book people wanted to read when they finished Blink and Thinking Fast and Slow, and were looking for practical ways to apply the new insights they had learned to their own lives and careers. From the time we wake up, Webb reveals the tools and practices that will help us to set our direction and priorities, organize our time, do our best work, adapt to uncertainty, make better decisions, improve our conversations, unleash productivity, and sustain our energy. In essence, she offers us a Good Day playbook, showing us how to sharpen our minds and increase our confidence so that we make sustained progress, resist our tendency to procrastinate, resolve conflict, and maintain control of our day and bounce back from the inevitable setbacks"--
"In How to Have a Good Day, Caroline Webb, business consultant and former partner at powerhouse McKinsey and Co., brings together the findings on behavioral economics and neuroscience--subjects that have led to dozens of bestselling books over the last decade--to show us how we can use these revolutionary new findings to improve how we work. Organized around seven factors that determine whether we have a good day at work, Webb offers us specific tools that we can use based on what we now know about how our brains work, and she shows us how we can incorporate them into our conversations, meetings, and projects in a way that will increase productivity, confidence, and enjoyment"--
"In How to Have a Good Day, Caroline Webb, business consultant and former partner at powerhouse McKinsey and Co., brings together the findings on behavioral economics and neuroscience--subjects that have led to dozens of bestselling books over the last decade--to show us how we can use these revolutionary new findings to improve how we work. Organized around seven factors that determine whether we have a good day at work, Webb offers us specific tools that we can use based on what we now know about how our brains work, and she shows us how we can incorporate them into our conversations, meetings, and projects in a way that will increase productivity, confidence, and enjoyment"--
More Copies In Prospector
Loading Prospector Copies...
More Details
ISBN:
9780553419634
9780553419641
9780553419641
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 62faa438-b3a0-27b2-5bf5-279113ebcab7 |
---|---|
Grouping Title | how to have a good day harness the power of behavioral science to transform your working life |
Grouping Author | caroline webb |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2021-01-17 03:57:53AM |
Last Indexed | 2021-01-17 04:15:32AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Webb, Caroline, 1971- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Webb, Caroline | |||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_aurora | Tallyn's Reach | |||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_aurora | Tallyn's Reach | |||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | "In How to Have a Good Day, Caroline Webb, business consultant and former partner at powerhouse McKinsey and Co., brings together the findings on behavioral economics and neuroscience--subjects that have led to dozens of bestselling books over the last decade--to show us how we can use these revolutionary new findings to improve how we work. Organized around seven factors that determine whether we have a good day at work, Webb offers us specific tools that we can use based on what we now know about how our brains work, and she shows us how we can incorporate them into our conversations, meetings, and projects in a way that will increase productivity, confidence, and enjoyment. Filled with stories of people who have used the insights Webb reveals to improve the quality of their decision-making and work lives, and drawing on cutting-edge ideas from the latest research in neuroscience and psychology, How to Have a Good Day is the book people wanted to read when they finished Blink and Thinking Fast and Slow, and were looking for practical ways to apply the new insights they had learned to their own lives and careers. From the time we wake up, Webb reveals the tools and practices that will help us to set our direction and priorities, organize our time, do our best work, adapt to uncertainty, make better decisions, improve our conversations, unleash productivity, and sustain our energy. In essence, she offers us a Good Day playbook, showing us how to sharpen our minds and increase our confidence so that we make sustained progress, resist our tendency to procrastinate, resolve conflict, and maintain control of our day and bounce back from the inevitable setbacks"-- "In How to Have a Good Day, Caroline Webb, business consultant and former partner at powerhouse McKinsey and Co., brings together the findings on behavioral economics and neuroscience--subjects that have led to dozens of bestselling books over the last decade--to show us how we can use these revolutionary new findings to improve how we work. Organized around seven factors that determine whether we have a good day at work, Webb offers us specific tools that we can use based on what we now know about how our brains work, and she shows us how we can incorporate them into our conversations, meetings, and projects in a way that will increase productivity, confidence, and enjoyment"-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_aurora | Book eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_aurora | Books eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 62faa438-b3a0-27b2-5bf5-279113ebcab7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780553419634 9780553419641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_aurora | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2021-01-17T11:15:32.502Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_aurora | 650.101 Web | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_aurora | Aurora Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_aurora | Tallyn's Reach | |||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780553419634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_aurora
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Job satisfaction -- Psychological aspects Neuropsychology Performance -- Psychological aspects Psychology, Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | How to have a good day : harness the power of behavioral science to transform your working life | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | How to Have a Good Day Harness the Power of Behavioral Science to Transform Your Working Life How to have a good day : harness the power of behavioral science to transform your working life / Caroline Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | How to have a good day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | harness the power of behavioral science to transform your working life | |||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Business Economics Job satisfaction Neuropsychology Nonfiction Performance Psychological aspects Psychology Psychology, Industrial |