How not to be wrong: the power of mathematical thinking
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
2014.
Language:
English
Description
"In How Not to Be Wrong, Jordan Ellenberg shows us that math isn't confined to abstract incidents that never occur in real life, but rather touches everything we do--the whole world is shot through with it. Math allows us to see the hidden structures underneath the messy and chaotic surface of our world. It's a science of not being wrong, hammered out by centuries of hard work and argument. Armed with the tools of mathematics, we can see through to the true meaning of information we take for granted: How early should you get to the airport? What does "public opinion" really represent? Why do tall parents have shorter children? Who really won Florida in 2000? And how likely are you, really, to develop cancer? How Not to Be Wrong presents the surprising revelations behind all of these questions and many more, using the mathematician's method of analyzing life and exposing the hard-won insights of the academic community to the layman--minus the jargon. Ellenberg pulls from history as well as from the latest theoretical developments to provide those not trained in math with the knowledge they need. "--
More Copies In Prospector
Loading Prospector Copies...
More Details
ISBN:
9781594205224
9780698163843
9780698163843
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 60337155-20a3-53cc-e088-bfe4f38ae56b |
---|---|
Grouping Title | how not to be wrong the power of mathematical thinking |
Grouping Author | jordan ellenberg |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2021-01-20 03:52:16AM |
Last Indexed | 2021-01-20 04:10:34AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Ellenberg, Jordan, 1971- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Ellenberg, Jordan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_aurora | Iliff Square Tallyn's Reach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_aurora | Iliff Square Tallyn's Reach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | "In How Not to Be Wrong, Jordan Ellenberg shows us that math isn't confined to abstract incidents that never occur in real life, but rather touches everything we do--the whole world is shot through with it. Math allows us to see the hidden structures underneath the messy and chaotic surface of our world. It's a science of not being wrong, hammered out by centuries of hard work and argument. Armed with the tools of mathematics, we can see through to the true meaning of information we take for granted: How early should you get to the airport? What does "public opinion" really represent? Why do tall parents have shorter children? Who really won Florida in 2000? And how likely are you, really, to develop cancer? How Not to Be Wrong presents the surprising revelations behind all of these questions and many more, using the mathematician's method of analyzing life and exposing the hard-won insights of the academic community to the layman--minus the jargon. Ellenberg pulls from history as well as from the latest theoretical developments to provide those not trained in math with the knowledge they need. "-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_aurora | Book eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_aurora | Books eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 60337155-20a3-53cc-e088-bfe4f38ae56b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780698163843 9781594205224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_aurora | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2021-01-20T11:10:34.096Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_aurora | 510 Ell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_aurora | Aurora Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_aurora | Iliff Square Tallyn's Reach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781594205224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_aurora
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Mathematical analysis -- Miscellanea Mathematics -- Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | How not to be wrong : the power of mathematical thinking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | How Not to Be Wrong The Power of Mathematical Thinking How not to be wrong : the power of mathematical thinking / Jordan Ellenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | How not to be wrong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | the power of mathematical thinking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | History Mathematical analysis Mathematics Nonfiction Philosophy |